Player Stats Table

Player GP PPG RPG APG SPG BPG 3PG FG% 3P% FT% TPG FPG +/-
8 2.4 2.0 1.5 1.1 0.0 0.0 35.0% 83.3% 0.9 1.3 0
8 5.5 5.5 0.1 0.5 0.1 0.0 69.2% 33.3% 0.9 2.6 0
Keyshawn Herring K. Herring Garner Road Basketball Club
8 6.1 2.1 2.8 0.5 0.0 0.9 43.6% 35.0% 66.7% 1.5 1.1 0
8 19.1 2.5 1.3 1.1 0.4 2.5 51.9% 46.5% 69.4% 1.0 1.6 0
8 5.1 2.1 1.1 0.4 0.1 1.1 34.2% 33.3% 60.0% 1.1 1.8 0
8 13.9 10.4 0.3 0.6 2.9 0.1 66.2% 33.3% 61.5% 1.1 1.6 0
8 15.4 4.8 2.4 1.4 0.0 1.0 43.8% 22.2% 76.7% 3.5 1.8 0
8 3.3 1.4 0.5 0.5 0.0 0.6 44.4% 38.5% 71.4% 0.1 0.5 0
8 7.9 2.9 1.0 0.9 0.1 0.5 55.6% 36.4% 90.5% 0.9 2.6 0
8 2.9 2.4 0.6 0.1 0.8 0.0 52.6% 33.3% 0.8 1.8 0
8 13.6 5.3 2.4 0.4 1.0 1.3 39.0% 38.5% 78.0% 1.6 1.3 0
Jayden Yim J. Yim Compton Magic
8 2.4 0.4 0.6 0.6 0.0 0.5 22.2% 23.5% 100.0% 0.3 1.0 0
8 8.1 3.3 3.9 1.6 0.0 1.3 37.1% 33.3% 69.2% 0.9 1.5 0
8 8.1 5.0 0.5 1.5 0.4 1.3 39.3% 30.3% 70.0% 1.6 2.6 0
8 4.6 3.9 0.8 1.0 1.1 0.1 40.0% 25.0% 61.5% 0.6 2.8 0
8 4.9 1.9 0.4 0.6 0.1 1.3 39.4% 40.0% 75.0% 0.6 1.0 0
8 10.0 5.5 2.5 1.4 0.1 0.9 45.9% 31.8% 68.0% 2.5 1.5 0
8 2.0 2.3 0.3 1.0 0.5 0.0 43.8% 100.0% 0.3 1.3 0
8 5.6 2.9 0.4 0.0 0.4 0.1 60.0% 100.0% 100.0% 0.8 2.8 0
Ladanion Payne L. Payne Mass Rivals 3SSB
8 7.9 4.5 3.9 1.1 0.1 1.0 53.7% 47.1% 78.6% 1.5 1.9 0
Derek Swartz D. Swartz Mass Rivals 3SSB
8 14.9 3.9 2.3 1.8 0.5 1.4 47.9% 37.9% 57.1% 1.6 2.4 0
Jackson Perri J. Perri Mass Rivals 3SSB
8 1.3 0.8 0.8 0.3 0.0 0.3 20.0% 22.2% 50.0% 0.9 0.9 0
Joshua Roux J. Roux Mass Rivals 3SSB
8 9.1 2.8 1.4 1.4 0.1 2.9 38.3% 41.8% 100.0% 0.5 1.9 0
8 3.1 1.3 0.4 0.6 0.3 0.1 39.1% 12.5% 85.7% 0.4 2.1 0
8 1.4 1.0 0.3 0.0 0.0 0.4 23.5% 33.3% 0.3 0.4 0
Page 1 of 10 (0 total)